
Borosil
Borosil Moisture Analyser
Shop precision moisture analyser machines from Borosil Scientific. Ideal for fast, accurate moisture testing. Order now to ensure lab efficiency and reliable results.
Borosil Moisture Analyser is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 36 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model Name | MB63 | Quote |
|---|---|---|
| Measurement Value | Measurement Value | Quote |
| Readability | 0.00% | Quote |
| Repeatability (Sd) for initial sample wt. = 2gm | 0.10% | Quote |
| Repeatability (Sd) for initial sample wt.= 10gm | 0.03% | Quote |
| Evaluation | Evaluation | Quote |
| Units of measurements | %M, %D, %R (Ratio), Gm/Lt, %M Atro, %D Atro | Quote |
| Data storage | Last 1000 moisture determination results | Quote |
| Weighing Balance | Weighing Balance | Quote |
| Max. sample weight | 60gm | Quote |
| Minimum sample weight | 0.2gm | Quote |
| Readability | 0.001gm | Quote |
| Drying unit | Drying unit | Quote |
| Technology | Halogen | Quote |
| Temperature range | 30 - 175 °c (Optional 250 °c) | Quote |
| Temperature increment | 1 °c | Quote |
| Switch off criteria | Auto manual, User Def weight /Time, User Def % Unit/Time, Intelligent | Quote |
| User Support | User Support | Quote |
| Auto method development | Intelligent | Quote |
| Method memory | 40 | Quote |
| Batch memory | 100 | Quote |
| Method designation | Alpha numeric | Quote |
| Serial number | Yes | Quote |
| Display | Graphical display with LED backlight | Quote |
| Data interface | Rs.232 C bidirectional, USB Ethernet | Quote |
| GLP/GMP compliant, User configurable | Quote | |
| Quality Management | Quality Management | Quote |
| Test | Weighing and heater | Quote |
| Weight in assist | Yes | Quote |
| Password | Method, Setting, Print format, Data delete, Calibration, Drying | Quote |
| Miscellaneous | Miscellaneous | Quote |
| Power supply | 230V/50Hz or 115V/60Hz | Quote |
| Power consumption (Watt) | MAX 415 | Quote |
| Housing dimension MM | 211 W 342 D 178 H | Quote |
| Weight (Kgs) | 5Kg | Quote |
| HSN Code | 90160010 | Quote |
| Ordering information | 100MB630000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Food & Nutrition Analysis |
| Product family | – Moisture Analyser |
| Variants | 36 |
| Borosil category | Moisture Analysis |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







