
Borosil Kjeldahl Oracle Digesters
KBD digesters series offer heating through aluminum blocks, convenient sample handling, suction hood, test tubes, test tube rack and drip tray. Steady, gradual and smooth rise in temperature makes way for excellent sample digestion. Extremely bright graphical display, easy to read and practical with all the fundamental parameters available at a single glance.
Genuine Borosil Kjeldahl Oracle Digesters (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 21 catalogue variants – see the ordering table for codes.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model Name | KBD062 | KBD082 | KBD122 | Quote |
|---|---|---|---|---|
| Type | Block Digester | Block Digester | Block Digester | Quote |
| No. of positions | 6 | 8 | 12 | Quote |
| Tube capacity (ml) | 250 / 400 | 250 / 400 | 250 / 400 | Quote |
| Temperature Range | Ambient to 470°C | Ambient to 470°C | Ambient to 470°C | Quote |
| Timer Range | 1-300 mins | 1-300 mins | 1-300 mins | Quote |
| Temperature Precision | ±1°C | ±1°C | ±1°C | Quote |
| Ramp and Hold | upto 4 | upto 4 | upto 4 | Quote |
| Presets | upto 50 | upto 50 | upto 50 | Quote |
| Auto scrubber ON/OFF | Yes | Yes | Yes | Quote |
| PID control | Yes | Yes | Yes | Quote |
| Autolift | Yes | Yes | Yes | Quote |
| Auto OFF after achieving set time | Yes | Yes | Yes | Quote |
| Temperature Calibration | Yes, single and two point | Yes, single and two point | Yes, single and two point | Quote |
| PC & Printer Connectivity | Yes, upgradable | Yes, upgradable | Yes, upgradable | Quote |
| Display | Graphical LCD | Graphical LCD | Graphical LCD | Quote |
| Body | Stainless steel with control pannel of FRP | Stainless steel with control pannel of FRP | Stainless steel with control pannel of FRP | Quote |
| Current Consumption | 6A | 8A | 12A | Quote |
| Dimensions (W x D x H) | (416 X 554 X 595) mm | (416 X 554 X 595) mm | (416 X 554 X 595) mm | Quote |
| Power Consumption | 1400W | 1400W | 1600W | Quote |
| HSN Code | 84198990 | 84198990 | 84198990 | Quote |
| Ordering Code | BLFAKBD06200000000 | BLFAKBD08200000000 | BLFAKBD12200000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Food & Nutrition Analysis |
| Product family | – Kjeldahl Oracle Digesters |
| Variants | 21 |
| Borosil category | Nitrogen and Protein Analysis |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







