
Borosil
Borosil Kjeldahl Oracle Distillation Unit
KDI040, an automatic system controls all functions with a single rotary button. Allows automatic addition of steam, alkali, distilled water & acid. Recommended for all types of industries that estimate ammoniacal and organic Kjeldahl nitrogen.
Order Borosil – Kjeldahl Oracle Distillation Unit – from Scientific Syndicate, an approved Borosil Scientific channel partner in Hyderabad. Available in 28 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Feature/ Model | KDI040 | Quote |
|---|---|---|
| Steam addition | Automatic | Quote |
| Distilled water addition | Automatic | Quote |
| Alkali addition | Automatic | Quote |
| Boric acid addition | Automatic | Quote |
| Input for 20 sample processing | NA | Quote |
| Display | LCD | Quote |
| Tube Capacity (ml) | 250/400ml | Quote |
| Steam power (Adjustable) | 25% to 100% | Quote |
| Minimum distillation Time (mins) | 5 | Quote |
| Reagent level sensor | Yes | Quote |
| Anytime alkali addition | Yes | Quote |
| Tube error detection | Yes | Quote |
| Door close sensor | Yes | Quote |
| Process resume from stop | Yes | Quote |
| One point alkali and distilled water pump | Yes | Quote |
| Two point calibration for acid pump | Yes | Quote |
| Real time monitoring of process parameter | Yes | Quote |
| SELV protection | Yes | Quote |
| User Editable Programs | 50 (10 pre defined editable programs) | Quote |
| Nitrogen recovery | >99.5% | Quote |
| Nitrogen reproducibility | ±1 % | Quote |
| RSD | <1% | Quote |
| LOD | 1-200mg with of ≥0.1mg of Nitrogen | Quote |
| Current Consumption | 5.5 A | Quote |
| Power consumption | 1000 W | Quote |
| Dimension (L X B X H) | (650 x 350 x 725) mm | Quote |
| HSN Code | 84198990 | Quote |
| Ordering Code | BLFAKDI04000000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Food & Nutrition Analysis |
| Product family | – Kjeldahl Oracle Distillation Unit |
| Variants | 28 |
| Borosil category | Nitrogen and Protein Analysis |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







