
Polylab
Microprocessor Spectrophotometer 2306
- Cat. 2306
Buy Microprocessor Spectrophotometer 2306, model 2306, from Scientific Syndicate for highly efficient. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | 2306 |
| Category | Analytical Instruments |
| Display Type | LCD Digital Display |
| Dimension (L*W*H) | 460 x 370 x 180 mm |
| Temperature Range | Ambient to 50C |
| Feature | Highly Efficient |
| Capacity | 1000 ml |
| Frequency | 50 Hz |
| Type | Microprocessor Spectrophotometer |
| Model No | 2306 |
| Usage | Laboratory |
| Measurement Range | 340-960 nm |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Power Source | AC 230V, 50 Hz |
| Core Components | Microprocessor, Light Source (Tungsten & Deuterium), Optical Components |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







