
Borosil Quanta Pro/ Quanta Promax
The Quanta Pro and Promax series of UV visible spectrophotometers are powered with high sensitivity, accuracy, and reproducibility Applications finds way as an invaluable tool for quantitative and qualitative analysis in environmental analysis, research laboratories, chemistry and educational institutions.
Genuine Borosil Quanta Pro/ Quanta Promax (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 34 catalogue variants – see the ordering table for codes.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Parameter | Qunta Pro | Qunta Promax | Quote |
|---|---|---|---|
| Colored Touch Screen Display | 10inch | 10inch | Quote |
| Photometric system | True Double beam Optics | True Double beam Optics | Quote |
| UV/Vis Bandwidth Type | Fixed | Variable | Quote |
| Wavelength range | 190 to 1100 nm | 180 to 1100 nm | Quote |
| UV/Vis Bandwidth Increments (nm) | 1 nm | 0.1 nm to 5.0 nm | Quote |
| Wavelength Setting | 0.1nm increments | 0.1nm increments | Quote |
| Wavelength Display Resolution (nm) | 0.1nm | 0.1nm | Quote |
| Measuring Modes | ABS, %T, CONC with custom K-Factor and multiple standards | ABS, %T, CONC with custom K-Factor and multiple standards | Quote |
| Wavelength Accuracy | +/-0.05nm @ 656.1nm +/-0.1nm entire range | +/-0.1nm @ 656.1nm +/-0.1nm entire range | Quote |
| Wavelength Repeatability | +/-0.1nm | +/-0.1nm | Quote |
| Wavelength Slew rate | About 29000 nm/min | About 6000 nm/min | Quote |
| Wavelength Scan speed (nm/min) | 3600 to 2nm/min for survey of 29000nm/min | 4000 to 2nm/min | Quote |
| Lamp interchange wavelength | Automatic changeover of wavelength with configurable wavelength. | Automatic changeover of wavelength with configurable wavelength. | Quote |
| Stray light | Less than 0.02% at 220nm (NaI) Less than 0.02% at 340nm (NaNO2) Less than 0.5% at 198nm (KCl) | Less than 0.02% at 220nm (NaI) Less than 0.02% at 340nm (NaNO2) Less than 1.0% at 198nm (KCl) | Quote |
| Photometric readability range (Abs) | Absorbance: -4.0 to 4.0 Abs Transmittance : 0% to 400% | Absorbance: -4.0 to 4.0 Abs Transmittance : 0% to 400% | Quote |
| Photometric accuracy | +/-0.002 Abs at 0.5 Abs '+/-0.004 Abs at 1.0 Abs '+/-0.006 Abs at 2.0 Abs | +/-0.002 Abs at 0.8 Abs '+/-0.004 Abs at 1.2 Abs '+/-0.006 Abs at 2.1 Abs | Quote |
| Photometric repeatability | Less than +/-0.001 Abs at 0.5Abs Less than +/-0.001 Abs at 1Abs Less than +/-0.003 Abs at 2Abs | Less than +/-0.001 Abs at 0.8Abs Less than +/-0.001 Abs at 1.2Abs Less than +/-0.003 Abs at 2.1Abs | Quote |
| Baseline stability | Less than 0.0002 Abs/Hr @700 nm(one hour after light source ON) | Less than 0.0002 Abs/Hr @700 nm(one hour after light source ON) | Quote |
| Baseline flatness (±A) | Less than +/-0.0005 Abs (avg. points)(1100 to 190nm, one hour after light source switched ON) | Less than +/-0.0005 Abs (avg. points)(1100 to 190nm, one hour after light source switched ON) | Quote |
| Noise level | Less than 0.00003 Abs (700nm) | Less than 0.00005 Abs (700nm) | Quote |
| Light source | Plug- in pre-aligned Halogen lamp and Deuterium lamp or Xenon Lamp | Plug- in pre-aligned Tungsten Halogen lamp and UV Deuterium lamp | Quote |
| Monochromator | Blazed holographic grating 1200 lines/mm in Czerny Turner mounting | Blazed concave holographic grating 1200 lines/mm in Czerny Turner mounting | Quote |
| Detector | Dual Silicon photodiode | Dual matched silicon photodiode | Quote |
| Environmental requirements | Temperature 15 to 38 Humidity 30% to 80% | Temperature 15 to 38 Humidity 30% to 80% | Quote |
| Output device | Inbuilt with desktop OS with high resolution 10inch touch screen LCD | Inbuilt with desktop OS with high resolution 10inch touch screen LCD | Quote |
| Software | Scanalyser software (Microsoft windows 7 and above) CFR 21 complaince | Scanalyser software (Microsoft windows 7 and above) CFR 21 complaince | Quote |
| Validation | Automatic measurement and pass/ fail evaluation and printing of results | Automatic measurement and pass/ fail evaluation and printing of results | Quote |
| Connectivity | LAN/ Ethernet/WiFi/Bluetooth | LAN/ Ethernet/WiFi/Bluetooth | Quote |
| Sample compartment internal dimensions (W X D X H) mm | 115 X 250 X 90 Distance between light beams :80mm | 115 X 250 X 90 Distance between light beams :80mm | Quote |
| Dimensions (LxBxH) mm | 560 X 430 X 195 | 556 X 486 X 236 | Quote |
| Power Supply | 230V/50Hz | 230V/50Hz | Quote |
| Ordering Code | 100UVFIX000000 | 100UVVAR000000 | Quote |
| HS Code | 90273020 | 90273020 | Quote |
| Weight | 22Kg | 24Kg | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Analytical Instruments |
| Product family | – Quanta Pro/ Quanta Promax |
| Variants | 34 |
| Borosil category | UV Visible Spectrophotometers |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







