
Borosil
Borosil Primelab 2.0
Analyze water parameters anytime, anywhere with portable photometer. Featuring advanced optics and sensor technology, the Handheld Photometer delivers accurate and repeatable measurements for water testing
Order Borosil – Primelab 2.0 – from Scientific Syndicate, an approved Borosil Scientific channel partner in Hyderabad. Available in 22 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model Name | Prime Lab 2.0 | Quote |
|---|---|---|
| Spectral range | 390nm - 950nm 18 wavelength, peaks at 410/435/460/485/510/535/560/ 585/610/645/680/705/730/760/810/860/900/940nm 180° and 90° Setup for direct and indirect measurement | Quote |
| Parameters | more than 140 parameters | Quote |
| Electrodes | USB-type-C connector for pH/ EC/ TDS/ ORP/ Temp-Probes | Quote |
| Connectivity (technical) | Bluetooth 4.2 WiFi USB (type C) 4G* (via USB-modem) | Quote |
| Connectivity (software) | LabCOM Software (Windows / Mac) LabCOM App (Android / iOS) LabCOM Cloud (web-browser) | Quote |
| Display | 5.5" Color-HD touch display | Quote |
| Camera | In-build barcode / QR-code scanner | Quote |
| Calibration | Auto-calibration function with certificate (software) | Quote |
| One-Time-Zero | Inteligent OTZ (One-Time-Zero) function with recognition of ZERO types | Quote |
| Internal memory | >5,000 | Quote |
| Clock/Date | RTC (Real-Time-Clock) with calendar function | Quote |
| Auto-Off | Factory default setting = 10 minutes. Individual adjustment possible | Quote |
| Menu guidance | Intuitive, display-controlled 4-button menu guidance; test instructions during measurement process | Quote |
| Power supply | 8,500 mA Li-lo-battery | Quote |
| Languages | >15 | Quote |
| Environment | 5°C - 45°C / 30 - 90% rel. humidity | Quote |
| Water-proof rating | The device is splash-water-proof (IP54) | Quote |
| Reagents | The calibration curves for the individual parameters / measurement procedures are adjusted to the reagents offered with the unit. | Quote |
| Weight | 715g | Quote |
| Dimensions (W X D X H)mm | 100 x 59 X 255 | Quote |
| HS Code | 90275000 | Quote |
| Ordering Code | 100PL02B000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Water & Environment Testing |
| Product family | – Primelab 2.0 |
| Variants | 22 |
| Borosil category | Water Testing |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.

