
Borosil
Borosil Open Reflux COD Digesters
Open reflux COD digesters can be operated over a wide range of temperatures and organic loading rates, making them adaptable to various types of industrial wastewater and sludge compositions.They are undoubtedly the best solutions for water analysis.
Order Borosil – Open Reflux COD Digesters – from Scientific Syndicate, an approved Borosil Scientific channel partner in Hyderabad. Available in 21 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model No | COD082 | COD152 | Quote |
|---|---|---|---|
| Reflux Type | Open | Open | Quote |
| Positions | 08 Position | 15 Position | Quote |
| Capacity | 250 ml X 08 tubes | 250 ml X 15 tubes | Quote |
| Heating Block | Aluminium | Aluminium | Quote |
| Temperature Range | Ambient to 180°C | Ambient to 180°C | Quote |
| Temperature Accuracy | ±1°C | ±1°C | Quote |
| Display | Graphic LCD | Graphic LCD | Quote |
| Graphical representation of time and temp | Yes | Yes | Quote |
| Two point factory calibration | Yes | Yes | Quote |
| PID autotune | Yes | Yes | Quote |
| User presets | Yes | Yes | Quote |
| Process Timer | 0-999 min | 0-999 min | Quote |
| Temperature Control | Yes with Set value and Present value | Yes with Set value and Present value | Quote |
| Time Control | Yes with Set value and Present value | Yes with Set value and Present value | Quote |
| Connectivity to Printer | Yes (upgradeable) | Yes (upgradeable) | Quote |
| Connectivity to USB | Yes (upgradeable) | Yes (upgradeable) | Quote |
| Power consumptions | 1400W | 1800 W | Quote |
| Current Consumption | 6 A | 8 A | Quote |
| Unit External Dimensions (WxDxH) | (414 x 414 x 283) mm | (414 x 427 x 283) mm | Quote |
| HSN Code | 84194090 | 84194090 | Quote |
| Ordering Code | BLFACOD08200000000 | BLFACOD15200000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Water & Environment Testing |
| Product family | – Open Reflux COD Digesters |
| Variants | 21 |
| Borosil category | Water Testing |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.

