
Borosil
Borosil C3 Micropipettes
Experience Precision & Comfort with C3 Micropipettes Discover the ultimate in precision and comfort with LabQuest C3 Micropipettes. Designed for accuracy and ease of use, these lightweight pipettes are perfect for any lab setting.
Order Borosil – C3 Micropipettes – from Scientific Syndicate, an approved Borosil Scientific channel partner in Hyderabad. Available in 16 catalogue variants (1–10000 μl) – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product Code | Volume Range (μl) | Inaccuracy (%) | Imprecision (%) | Quote |
|---|---|---|---|---|
| LHC37111001 | 1 | 2.5 | 1.8 | Quote |
| LHC37111002 | 2 | 2.5 | 1.2 | Quote |
| LHC37111005 | 5 | 1.2 | 0.8 | Quote |
| LHC37111006 | 10 | 1 | 0.5 | Quote |
| LHC37111008 | 20 | 1 | 0.3 | Quote |
| LHC37111009 | 25 | 0.8 | 0.4 | Quote |
| LHC37111010 | 30 | 1.2 | 0.4 | Quote |
| LHC37111012 | 50 | 1 | 0.3 | Quote |
| LHC37111016 | 100 | 0.7 | 0.2 | Quote |
| LHC37111020 | 200 | 0.6 | 0.2 | Quote |
| LHC37111021 | 250 | 0.4 | 0.2 | Quote |
| LHC37111024 | 500 | 0.8 | 0.2 | Quote |
| LHC37111029 | 1000 | 0.8 | 0.2 | Quote |
| LHC37111033 | 5000 | 0.6 | 0.2 | Quote |
| LHC37111038 | 10000 | 0.6 | 0.2 | Quote |
| HSN Code : | — | — | 90318000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Liquid Handling |
| Product family | – C3 Micropipettes |
| Range | 1–10000 μl |
| Variants | 16 |
| Borosil category | Micropipettes |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







