Tungsten carbide
CAS No.12070-12-1CAS index
Tungsten carbide (CAS 12070-12-1) is available from Scientific Syndicate, Hyderabad, in 8 grades, purities and concentrations, including Tungsten carbide / cobalt nanopowder, APS 60-250 nm, 99.5% (Co=8Wt%); Tungsten carbide nanopowder, APS 1-30 μm, 99.5%; Tungsten carbide nanopowder, APS 30-100 nm, 99.95%. CoA and MSDS available on request.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product / grade | Pack sizes | Quote |
|---|---|---|
| Tungsten carbide / cobalt nanopowder, APS 60-250 nm, 99.5% (Co=8Wt%) | 25 g, 100 g, 500 g, 1 kg | Quote |
| Tungsten carbide nanopowder, APS 1-30 μm, 99.5% | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| Tungsten carbide nanopowder, APS 30-100 nm, 99.95% | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| Tungsten carbide, -106 µm to +20 µm, 99% | 50 g, 250 g, 5 kg | Quote |
| Tungsten carbide, 0.1 - 5 µm, 99.99% | 50 g | Quote |
| Tungsten carbide, 0.1-5 µm, 99.5% | 50 g | Quote |
| Tungsten carbide, 45 - 75 µm, 99.98% | 50 g, 250 g, 1 kg | Quote |
| Tungsten carbide, 99% | 50 g, 250 g, 1 kg | Quote |
Specifications
| CAS number | 12070-12-1 |
|---|---|
| Synonyms | Tungsten carbide |
| Molecular formula | WC |
| Molecular weight | 195.85 g/mol |
| HSN code | 284990.20 |
| Category | Organic Chemicals & Building Blocks |
| Product group | Carbides |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.