Silicon wafer
CAS No.7440-21-3CAS index
Silicon wafer (CAS 7440-21-3) is available from Scientific Syndicate, Hyderabad, in 84 grades, purities and concentrations, including Silicon granules 3-6 mm 99.99%; Silicon nanopowder, APS 130 nm, 99.5%; Silicon Nanopowder, APS 20-30 nm, 98%+. CoA and MSDS available on request.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product / grade | Pack sizes | Quote |
|---|---|---|
| Silicon granules 3-6 mm 99.99% | 100 g, 1 kg, 25 kg | Quote |
| Silicon nanopowder, APS 130 nm, 99.5% | 100 g, 500 g, 1 kg | Quote |
| Silicon Nanopowder, APS 20-30 nm, 98%+ | 1 g, 5 g, 50 g, 100 g, 500 g, 1 kg | Quote |
| Silicon Nanopowder, APS 30-50 nm, 98% | 1 g, 5 g, 50 g, 100 g, 500 g, 1 kg | Quote |
| Silicon Nanopowder, APS 50-70 nm, 98% | 1 g, 5 g, 50 g, 100 g, 500 g, 1 kg | Quote |
| Silicon optical (mono crystalline) windows, 170 mm dia, 25 mm thick, 99.999% | — | Quote |
| Silicon optical (mono crystalline) windows, 25 mm dia, 3 mm thick, 99.999% | — | Quote |
| Silicon optical (mono crystalline) windows, 30 mm dia, 10 mm thick, 99.999% | — | Quote |
| Silicon optical (mono crystalline) windows, 30 mm dia, 15 mm thick, 99.999% | — | Quote |
| Silicon optical (mono crystalline) windows, 40 mm dia, 10 mm thick, 99.999% | — | Quote |
| Silicon optical (mono crystalline) windows, 90 mm dia, 15 mm thick, 99.999% | — | Quote |
| Silicon optical (mono crystalline) windows, 90 mm dia, 20 mm thick, 99.999% | — | Quote |
| Silicon optical, mono crystalline, windows, 90 mm dia, 10 mm thick, 99.999% | — | Quote |
| Silicon pieces, ≤10 mm, 99.9% | 250 g, 500 g, 1 kg | Quote |
| Silicon pieces, 1-10 mm, 99.99999% | 25 g, 100 g, 1 kg | Quote |
| Silicon pieces, 1-3 mm, 99% | 1 kg | Quote |
| Silicon pieces, dia 1-3 mm, 99.99% | 10 g, 100 g | Quote |
| Silicon pieces, dia 1-8 mm, 99.999% | 25 g, 100 g | Quote |
| Silicon powder, - 70 + 170 mesh, 99.999% | 10 g, 50 g, 1 kg, 25 kg | Quote |
| Silicon powder, -325 mesh, 99.9% | 100 g, 500 g, 1 kg, 25 kg | Quote |
| Silicon powder, -325 mesh, 99.99% | 100 g, 500 g, 1 kg | Quote |
| Silicon powder, -325 mesh, 99.999% | 10 g, 50 g, 1 kg, 5 kg, 25 kg | Quote |
| Silicon powder, <40 μm, 99.9% | 10 g, 100 g, 500 g, 1 kg | Quote |
| Silicon powder, −200 mesh, 98% | 1 kg, 5 kg, 25 kg | Quote |
| Silicon powder, −325 mesh, 99% trace metals basis | 50 g, 250 g, 1 kg | Quote |
| Silicon powder, 98.5% | 100 g, 500 g, 5 kg, 25 kg | Quote |
| Silicon powder, 99.95% | 10 g, 50 g, 1 kg, 25 kg | Quote |
| Silicon powder, crystalline, -325 mesh, 99.5% | 10 g, 100 g, 500 g, 1 kg | Quote |
| Silicon powder, max. particle size 45 μm, 99.5% | 25 g, 100 g, 25 kg | Quote |
| Silicon rod, dia 2.5 cm, 99.9% | — | Quote |
| Silicon rod, dia 25 mm, 99.99% | — | Quote |
| Silicon sputtering target (with back plate), diam. x thickness 4 inch x 4 mm, 99.99% | — | Quote |
| Silicon sputtering target, diam. × thickness 2 inch × 3 mm, 99.999% | — | Quote |
| Silicon sputtering target, diam. × thickness 50 mm × 6 mm, 99.99% | — | Quote |
| Silicon sputtering target, diam. x thickness 3 inch x 3 mm, with indium bonded 0.2 mm copper backing plate thickness 2 mm, 99.99% | — | Quote |
| Silicon sputtering target, diam. x thickness 4 inch x 4 mm, 99.99% | — | Quote |
| Silicon substrate (single side polished), <100>, P-type, diam. × thickness 1 in. × 300 - 400 μm | 1000 pcs | Quote |
| Silicon substrate (single side polished), <100>, P-type, diam. × thickness 2 in. × 300 - 400 μm | 1000 pcs | Quote |
| Silicon substrate, <100> ± 0.5o | 1000 pcs | Quote |
| Silicon substrate, single side polished, <100>, 10 mm x 10 mm x 1 mm | 1000 pcs | Quote |
| Silicon substrate, single side polished, <100>, P-type, contains boron as dopant, diam. × thickness 25 mm × 1 mm | — | Quote |
| Silicon substrate, single side polished, <111>, P-type, contains boron as dopant, diam. × thickness 50 mm × 1 mm | — | Quote |
| Silicon wafer (double side polished), <100>, Intrinsic, dia x thickness 100 mm x 500 µm | 100 pcs | Quote |
| Silicon wafer (double side polished), <100>, Intrinsic, dia x thickness 150 mm x 625 µm | 100 pcs | Quote |
| Silicon wafer (single side polished), <100>, diam. × thickness 50.8 mm × 0.3 mm | — | Quote |
| Silicon wafer (single side polished), <100>, N (Phosphorous doped), diam. x thickness 50.8 mm x 280 μm | — | Quote |
| Silicon wafer (single side polished), <100>, N (Phosphorous doped), diam. x thickness 76 mm x 380 μm | — | Quote |
| Silicon wafer (single side polished), <100>, N-type, contains phosphorus as dopant, diam. x thickness 2 in. x 0.5 mm | 100 pcs | Quote |
| Silicon wafer (single side polished), <100>, N-type, diam. x thickness 4 in x 0.525 mm | — | Quote |
| Silicon wafer (single side polished), <100>, P-type, contains boron as dopant, diam. × thickness 2 in. x 0.5 mm | 100 pcs | Quote |
| Silicon wafer (single side polished), <100>, P-type, diam. x thickness 2 in x 285 µm | — | Quote |
| Silicon wafer (single side polished), <111>, N-type, contains phosphorus as dopant, diam. x thickness 2 in. x 0.275 mm | 100 pcs | Quote |
| Silicon wafer (single side polished), <111>, P-type, contains boron as dopant, diam. x thickness 2 in. x 0.5 mm | 100 pcs | Quote |
| Silicon wafer (single side polished), <111>, P-type, diam. x thickness 2 in x 285 µm | — | Quote |
| Silicon wafer (single substrase), <100>, n-type, contains Arsenic as dopant, diam. × thickness 4 in. × 0.2 mm | — | Quote |
| Silicon wafer (single substrase), <100>, N-type, contains phosphorus (Ph) as dopant, diam. x thickness 100 mm x 0.525 mm | — | Quote |
| Silicon wafer (single substrase), <100>, n-type, contains Phosphorus as dopant, diam. × thickness 2 inch x 0.3 mm | — | Quote |
| Silicon wafer (single substrase), <100>, p-type, contains Boron (B) as dopant, diam. × thickness 2 in. × 0.1 mm | — | Quote |
| Silicon wafer (single substrase), <100>, p-type, contains Boron (B) as dopant, diam. x thickness 100 mm x 0.525 mm | — | Quote |
| Silicon wafer (single substrase), <100>, p-type, contains Boron (B) as dopant, size × thickness 125 mm × 125 mm × 0.2 mm | — | Quote |
| Silicon wafer (single substrase), <100>, p-type, contains Boron as dopant, diam. × thickness 2 inch x 0.3 mm | — | Quote |
| Silicon wafer (single substrase), <111>, p-type, contains Boron (B) as dopant, diam. × thickness 2 in. × 0.1 mm | — | Quote |
| Silicon wafer, <100>, dia x thickness 25.4 mm x 0.5 mm | — | Quote |
| Silicon wafer, <100>, P-type, contains boron as dopant, diam. × thickness 100 mm x 525 μm | — | Quote |
| Silicon wafer, <100>, P-type, contains boron as dopant, diam. × thickness 2 in x 250 μm | — | Quote |
| Silicon wafer, <100>, P-type, contains boron as dopant, diam. × thickness 4 in x 525 μm | — | Quote |
| Silicon wafer, <100>, P-type, contains boron as dopant, diam. × thickness 4 inch × 0.525mm | — | Quote |
| Silicon wafer, <100>, P/N-type semi insulating, diam. × thickness 3 in x 500-600 μm | — | Quote |
| Silicon wafer, <111>, dia x thickness 25.4 mm x 0.5 mm | — | Quote |
| Silicon wafer, <111>, P-type, contains boron as dopant, diam. × thickness 2 in x 250 μm | — | Quote |
| Silicon wafer, both side polished, <100>, N-type, single crystal, dia x thickness 2 in x 280 μm | — | Quote |
| Silicon wafer, both side polished, <100>, N-type, single crystal, dia x thickness 3 in x 500 μm | — | Quote |
| Silicon wafer, single crystal, dia x thickness 3 in x 0.1 mm | — | Quote |
| Silicon wafer, single crystal, dia x thickness 3 in x 0.25 mm | — | Quote |
| Silicon wafer, single crystal, single side polished, <100>, dia x thickness 100 mm x 500 μm | — | Quote |
| Silicon wafer, single side polished, <100>, N-type, diam. x thickness 1 in. x 300-400 μm | — | Quote |
| Silicon wafer, single side polished, <100>, P-type, diam. x thickness 1 in. x 300-400 μm | — | Quote |
| Silicon wafer, single side polished, <111>, N-type, diam. x thickness 1 in. x 300-400 μm | — | Quote |
| Silicon wafer, single side polished, <111>, P-type, diam. x thickness 1 in. x 300-400 μm | — | Quote |
| Silicon window, (190mm x 70 mm) 25 mm Thickness | — | Quote |
| Silicon window, 199 mm dia, 12 mm thick | — | Quote |
| Silicon, chips 3-10 mm, 99.9%+ | 25 g, 100 g, 500 g, 5 kg | Quote |
| Silicon, granular, virgin poly fines 99.999% | 25 g, 100 g, 500 g, 1 kg, 5 kg | Quote |
| Silicon, pieces, 99.999% | 5 g, 10 g, 25 g, 100 g, 1 kg | Quote |
Specifications
| CAS number | 7440-21-3 |
|---|---|
| Synonyms | Silicon metal powder, Si powder |
| Molecular formula | Si |
| Molecular weight | 28.09 g/mol |
| HSN code | 28046900 |
| Category | Organic Chemicals & Building Blocks |
| Product group | Silicon |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.