
Polylab
Refrigerator Micro Centrifuge, Digital-16000 r.p.m.
Refrigerator Micro Centrifuge, Digital-16000 r.p.m. supplied by Scientific Syndicate, Hyderabad – highly efficient. Construction: high-grade metal body with chemical-resistant plastic components. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Category | Refrigerators, Freezers & Cold Storage |
| Dimension (L*W*H) | 320 x 400 x 270 mm |
| Display Type | Digital |
| Accuracy | 100 % |
| Weight | ~30 kg |
| Model No | Digital-16000 r.p.m. |
| Core Components | Motor, Rotor, Digital Control Panel, Refrigeration System |
| Automation Grade | Fully Automatic |
| Capacity | 16 x 1.5/2.0 ml |
| Type | Refrigerator Micro Centrifuge |
| Power Source | AC |
| Frequency | 50/60 Hz |
| Feature | Highly Efficient |
| Equipment Materials | High-grade Metal Body with Chemical-resistant Plastic Components |
| Temperature Range | -20C to +40C |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







