
Polylab
Pythagorus Theorem
- Cat. PT-001
Pythagorus Theorem supplied by Scientific Syndicate, Hyderabad – determines relationship between sides of a right triangle. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | PT-001 |
| Category | Mathematics Lab Kits |
| Measurement Range | Any positive real number |
| Power Source | Conceptual or computational |
| Automation Grade | Manual application |
| Core Components | Geometric shapes |
| Accuracy | Mathematically precise |
| Dimension (L*W*H) | Dynamic dimensions based on sides a b and c |
| Display Type | Graphical and algebraic representation |
| Frequency | Universally applicable across all instances |
| Feature | Determines relationship between sides of a right triangle |
| Capacity | Conceptual framework |
| Usage | Used in geometry architecture engineering and more |
| Model No | PT-001 |
| Type | Mathematical theorem |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







