
Polylab
Harmonic Motion
- Cat. HM-001
Harmonic Motion supplied by Scientific Syndicate, Hyderabad – educational purposes physics demonstrations. Construction: spring steel mass block. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | HM-001 |
| Category | Physics Lab Equipment |
| Usage | Educational purposes physics demonstrations |
| Model No | HM-001 |
| Type | Harmonic Oscillator |
| Display Type | Graphical representation |
| Frequency | Depends on spring constant and mass ( = sqrt(k/m)) |
| Feature | Illustration of harmonic motion principles |
| Core Components | Spring Mass |
| Weight | Depends on the mass of the object in motion |
| Accuracy | Precise measurements within sinusoidal motion equations |
| Equipment Materials | Spring steel Mass block |
| Measurement Range | Amplitude A Time period T Frequency |
| Automation Grade | Manual |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







