
Polylab
Free-Fall Tube
Buy Free-Fall Tube from Scientific Syndicate for testing flow/rate, academic and industrial experiments. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Category | Physics Lab Equipment |
| Weight | Approx. 300 g |
| Accuracy | 1.0 ml |
| Core Components | Glass Tube, Stand, Scale Markings |
| Automation Grade | Manual |
| Power Source | Not required (manual operation) |
| Measurement Range | 0 100 ml |
| Type | Laboratory Testing Equipment |
| Usage | Testing flow/rate, academic and industrial experiments |
| Feature | Transparent construction, Chemical resistant, Easy to clean |
| Capacity | 100 ml |
| Display Type | None (Glass tube for visual observation) |
| Dimension (L*W*H) | 250 mm x 25 mm x 25 mm (approx.) |
| Temperature Range | Ambient to 60C |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







