
Borosil
Borosil Universal Lab Centrifuge (Cooling)
LabQuest Cooling Universal Lab Centrifuge - One Instruments for various work protocals
Genuine Borosil Universal Lab Centrifuge (Cooling) (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 14 catalogue variants – see the ordering table for codes.
- Automatic rotor detection for convenience
- Wide selection of 15 optional swing-out and fixed-angle rotors
- Refrigeration capability down to -10°C for sample preservation
- Speed adjustable from 500 to 15000 RPM for versatile applications
- Convenient one-touch RPM/RCF conversion & short spin operation
- Safety feature includes imbalance detection with auto-cut-off for user protection
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Parameter | CULC1504VT | Quote |
|---|---|---|
| Rotor position | 4x 100 ml (fixed & swing out) 32 x 6 ml (swing out) | Quote |
| Cooling temperature | Up to -10°C | Quote |
| Max speed (rpm) | 15000 rpm | Quote |
| RCF (g) | 22388 g (g varies as per rotor) | Quote |
| Display | Large back lit LCD display | Quote |
| Motor Type | BLAC Motor with VFD | Quote |
| Speed Setting | 500 to 15000 RPM | Quote |
| Lid Lock Safety | Yes | Quote |
| Imbalance detection | Yes | Quote |
| Timer Setting | 30 secs to 999 mins 59 sec & infinite mode | Quote |
| Dimension (W X D X H) mm | 585 X 705 X 330 mm | Quote |
| Weight | 57 kgs (without rotor) | Quote |
| Product Code | 100CULC1504VT0 | Quote |
| Price / Unit | On request (without rotor) | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Centrifuges, Stirrers & Shakers |
| Product family | – Universal Lab Centrifuge (Cooling) |
| Variants | 14 |
| Borosil category | Universal Lab Centrifuge |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







