
Borosil
Borosil Elemental water baths
Borosil Elemental water baths is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 8 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Parameter | WLC005 | WLC012 | WLC020 | WLS005 | WLS012 | WLS020 | Quote |
|---|---|---|---|---|---|---|---|
| Nominal Capacity | 5 L | 12L | 20L | 5L | 12L | 20L | Quote |
| Working Temperature Range | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Ambient+ 5 to 99degC | Quote |
| Temperature Accuracy at 37degC | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C | Quote |
| Circulation | By Convection Only | By Convection Only | By Convection Only | Quick Convection by Overhead Stirrer Circulation | Quick Convection by Overhead Stirrer Circulation | Quick Convection by Overhead Stirrer Circulation | Quote |
| Interior Dimension (Diameter X Height) in mm | (300 x 152 x 150) mm | (330 x 300 x 150) mm | (500 x 300 x 150) mm | (300 x 152 x 150) mm | (330 x 300 x 150) mm | (500 x 300 x 150) mm | Quote |
| Exterior Dimensions (L x B x H) in mm | (325 x 180 x 300) mm | (375 x 325 x 300) mm | (550 x 350 x 300) mm | (345 x 180 x 415) mm | (395 x 340 x 415) mm | (590 x 350 x 415) mm | Quote |
| Power Consumption | 2A, 230V, 400W | 4A, 230V, 900W | 9A, 230V, 1600W | 2A, 230V, 400W | 4A, 230V, 900W | 9A, 230V, 1600W | Quote |
| Ordering Code | BLFHWLC00500000000 | BLFHWLC01200000000 | BLFHWLC02000000000 | BLFHWLS00500000000 | BLFHWLS01200000000 | BLFHWLS02000000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Ovens, Incubators & Baths |
| Product family | – Elemental water baths |
| Variants | 8 |
| Borosil category | Water and Oil Baths |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







