
Borosil
Borosil 7102 Volumetric Pipettes
Get high-quality Borosil volumetric pipette glass for accurate liquid measurement in labs. Ideal for research & pharma use. Order now from Borosil Scientific!
- Cat. 7102
Borosil 7102 Volumetric Pipettes is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 17 catalogue variants (1–100) – see the ordering table for codes.
- Calibrated for delivery (TD, Ex)
- Generally used for accurate measurement and decanting of liquid
- Calibrated at 27°C
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product Code | Capacity | Tolerance (± ml) | Quantity | Quote |
|---|---|---|---|---|
| 7102001 | 1 | 0.015 | 10 | Quote |
| 7102002 | 2 | 0.02 | 10 | Quote |
| 7102003 | 3* | 0.02 | 10 | Quote |
| 7102004 | 4* | 0.02 | 10 | Quote |
| 7102005 | 5 | 0.03 | 10 | Quote |
| 7102706 | 6* | 0.03 | 10 | Quote |
| 7102707 | 7* | 0.03 | 10 | Quote |
| 7102708 | 8* | 0.04 | 10 | Quote |
| 7102709 | 9* | 0.04 | 10 | Quote |
| 7102006 | 10 | 0.04 | 10 | Quote |
| 7102007 | 15* | 0.06 | 10 | Quote |
| 7102008 | 20 | 0.06 | 10 | Quote |
| 7102009 | 25 | 0.06 | 10 | Quote |
| 7102010 | 30* | 0.06 | 10 | Quote |
| 7102011 | 40* | 0.1 | 10 | Quote |
| 7102012 | 50 | 0.1 | 10 | Quote |
| 7102016 | 100 | 0.15 | 10 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Catalogue no. | 7102 |
| Category | Burettes & Pipettes |
| Product family | 7102 – Volumetric Pipettes |
| Range | 1–100 |
| Variants | 17 |
| Borosil category | Laboratory Pipettes |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







