
Borosil
Borosil 4384 Round Bottom Flask
Borosil Scientific's 3 neck round bottom flask is ideal for distillation & extraction. Features interchangeable joints and uniform heating for precision.
- Cat. 4384
Borosil 4384 Round Bottom Flask is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 29 catalogue variants (100–20000 ml) – see the ordering table for codes.
- With Interchangeable Joints
- All the three necks are vertical. The two side necks are 180° apart
- Uniform wall thickness distribution and round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
- Generally used in distillation and extraction processes
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product Code | Capacity (ml) | Interchangeable Joint Size (Centre Neck) | Interchangeable Joint Size (Side Neck) | Quantity Per Case | Quote |
|---|---|---|---|---|---|
| 4384A16 | 100 | 19 / 26 | 14 / 23 | 4 | Quote |
| 4384B16 | 100 | 14 / 23 | 14 / 23 | 4 | Quote |
| 4384C16 | 100 | 24 / 29 | 14 / 23 | 4 | Quote |
| 4384D16 | 100 | 24 / 29 | 19 / 26 | 4 | Quote |
| 4384A21 | 250 | 19 / 26 | 14 / 23 | 4 | Quote |
| 4384B21 | 250 | 19 / 26 | 19 / 26 | 4 | Quote |
| 4384C21 | 250 | 24 / 29 | 14 / 23 | 4 | Quote |
| 4384D21 | 250 | 24 / 29 | 19 / 26 | 4 | Quote |
| 4384A24 | 500 | 19 / 26 | 14 / 23 | 4 | Quote |
| 4384B24 | 500 | 19 / 26 | 19 / 26 | 4 | Quote |
| 4384C24 | 500 | 24 / 29 | 14 / 23 | 4 | Quote |
| 4384D24 | 500 | 24 / 29 | 19 / 26 | 4 | Quote |
| 4384A29 | 1000 | 24 / 29 | 14 / 23 | 2 | Quote |
| 4384B29 | 1000 | 24 / 29 | 19 / 29 | 2 | Quote |
| 4384C29 | 1000 | 34 / 35 | 24 / 29 | 2 | Quote |
| 4384D29 | 1000 | 34 / 35 | 19 / 26 | 2 | Quote |
| 4384A30 | 2000 | 24 / 29 | 14 / 23 | 2 | Quote |
| 4384B30 | 2000 | 24 / 29 | 19 / 26 | 2 | Quote |
| 4384C30 | 2000 | 34 / 35 | 19 / 26 | 2 | Quote |
| 4384D30 | 2000 | 34 / 35 | 24 / 29 | 2 | Quote |
| 4384A31 | 3000 | 34 / 35 | 19 / 26 | 2 | Quote |
| 4384B31 | 3000 | 34 / 35 | 24 / 29 | 2 | Quote |
| 4384A33 | 5000 | 34 / 35 | 19 / 26 | 1 | Quote |
| 4384B33 | 5000 | 34 / 35 | 24 / 29 | 1 | Quote |
| 4384C33 | 5000 | 45 / 40 | 24 / 29 | 1 | Quote |
| 4384A38 | 10000 | 34 / 35 | 19 / 26 | 1 | Quote |
| 4384B38 | 10000 | 34 / 35 | 24 / 29 | 1 | Quote |
| 4384C38 | 10000 | 45 / 40 | 24 / 29 | 1 | Quote |
| 4384A40 | 20000 | 55 / 44 | 24 / 29 | 1 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Catalogue no. | 4384 |
| Category | Flasks |
| Product family | 4384 – Round Bottom Flask |
| Range | 100–20000 ml |
| Variants | 29 |
| Borosil category | Laboratory Flasks |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







