
Borosil
Borosil 4383 Round Bottom Flask, 3 Necks, Angular
3 Necks, Angular
- Cat. 4383
Order Borosil 4383 – Round Bottom Flask, 3 Necks, Angular – from Scientific Syndicate, an approved Borosil Scientific channel partner in Hyderabad. Available in 29 catalogue variants (100–20000 ml) – see the ordering table for codes.
- With Interchangeable Joints
- The centred neck is vertical. The two side necks are 180° apart and are inclined at an angle of 20° to the vertical neck
- Uniform wall thickness distribution and round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
- Generally used in distillation and extraction processes
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product Code | Capacity (ml) | Interchangeable Joint Size (Centre Neck) | Interchangeable Joint Size (Side Neck) | Quantity Per Case | Quote |
|---|---|---|---|---|---|
| 4383A16 | 100 | 19 / 26 | 14 / 23 | 4 | Quote |
| 4383B16 | 100 | 14 / 23 | 14 / 23 | 4 | Quote |
| 4383C16 | 100 | 24 / 29 | 14 / 23 | 4 | Quote |
| 4383D16 | 100 | 24 / 29 | 19 / 26 | 4 | Quote |
| 4383A21 | 250 | 19 / 26 | 14 / 23 | 4 | Quote |
| 4383B21 | 250 | 19 / 26 | 19 / 26 | 4 | Quote |
| 4383C21 | 250 | 24 / 29 | 14 / 23 | 4 | Quote |
| 4383D21 | 250 | 24 / 29 | 19 / 26 | 4 | Quote |
| 4383A24 | 500 | 19 / 26 | 14 / 23 | 4 | Quote |
| 4383B24 | 500 | 19 / 26 | 19 / 26 | 4 | Quote |
| 4383C24 | 500 | 24 / 29 | 14 / 23 | 4 | Quote |
| 4383D24 | 500 | 24 / 29 | 19 / 26 | 4 | Quote |
| 4383A29 | 1000 | 24 / 29 | 14 / 23 | 2 | Quote |
| 4383B29 | 1000 | 24 / 29 | 19 / 26 | 2 | Quote |
| 4383C29 | 1000 | 34 / 35 | 24 / 29 | 2 | Quote |
| 4383D29 | 1000 | 34 / 35 | 19 / 26 | 2 | Quote |
| 4383A30 | 2000 | 24 / 29 | 14 / 23 | 2 | Quote |
| 4383B30 | 2000 | 24 / 29 | 19 / 26 | 2 | Quote |
| 4383C30 | 2000 | 34 / 35 | 19 / 26 | 2 | Quote |
| 4383D30 | 2000 | 34 / 35 | 24 / 29 | 2 | Quote |
| 4383A31 | 3000 | 34 / 35 | 19 / 26 | 2 | Quote |
| 4383B31 | 3000 | 34 / 35 | 24 / 29 | 2 | Quote |
| 4383A33 | 5000 | 34 / 35 | 19 / 26 | 1 | Quote |
| 4383B33 | 5000 | 34 / 35 | 24 / 29 | 1 | Quote |
| 4383C33 | 5000 | 45 / 40 | 24 / 29 | 1 | Quote |
| 4383A38 | 10000 | 34 / 35 | 19 / 26 | 1 | Quote |
| 4383B38 | 10000 | 34 / 35 | 24 / 29 | 1 | Quote |
| 4383C38 | 10000 | 45 / 40 | 24 / 29 | 1 | Quote |
| 4383A40 | 20000 | 55 / 44 | 24 / 29 | 1 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Catalogue no. | 4383 |
| Category | Flasks |
| Product family | 4383 – Round Bottom Flask |
| Range | 100–20000 ml |
| Variants | 29 |
| Borosil category | Laboratory Flasks |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







