
Polylab
Aggeegate Impact with Counter
- Cat. AIC-2023
Aggeegate Impact with Counter supplied by Scientific Syndicate, Hyderabad – impact counter included. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | AIC-2023 |
| Category | Engineering, Civil & Applied Mechanics Lab |
| Display Type | Analog |
| Temperature Range | Room Temperature |
| Dimension (L*W*H) | Compact Design |
| Feature | Impact Counter Included |
| Frequency | 50 Hz |
| Type | Aggregate Impact Tester |
| Model No | AIC-2023 |
| Usage | Laboratory Testing of Aggregates |
| Measurement Range | Variable Impact Measurement |
| Automation Grade | Semi-Automatic |
| Power Source | Manual |
| Core Components | Steel Aluminium |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







