| (1-Butyl)triethylammonium bromide, 98% | 13028-69-8 | Catalysts, Ligands & Organometallics |
| (2-Butenyl)chloropalladium dimer, ≥97% | 12081-22-0 | Analytical Reagents (AR / GR) |
| (3-Bromo-2,4,6-trimethylphenylcarbamoyl)methyliminodiacetic acid, 98%+ | 78266-06-5 | Acids & Bases |
| (5-Bromo-2-chlorophenyl)(4-ethoxyphenyl)methanone, 97% | 461432-22-4 | Analytical Reagents (AR / GR) |
| (5-Bromo-3-methoxypyridin-2-yl)methanol, 96% | 1087659-32-2 | Organic Chemicals & Building Blocks |
| (Benzotriazol-1-yloxy)tris(dimethylamino)phosphonium hexafluorophosphate, 97% | 56602-33-6 | Analytical Reagents (AR / GR) |
| (Bromomethyl)triphenylphosphonium bromide, 95% | 1034-49-7 | Analytical Reagents (AR / GR) |
| (tert-Butyldimethylsilyl)acetylene, 99% | 86318-61-8 | Organic Chemicals & Building Blocks |
| [1,3-Bis(2,6-Diisopropylphenyl)imidazol-2-ylidene](3-chloropyridyl)palladium(II) dichloride, 98% | 905459-27-0 | Organic Chemicals & Building Blocks |
| [Bis(trifluoroacetoxy)iodo]benzene, 97% | 2712-78-9 | Organic Chemicals & Building Blocks |
| 1-Benzhydryl-3-azetidinol, 95% | 18621-17-5 | Organic Chemicals & Building Blocks |
| 1-Benzhydryl-3-azetidinone, 95% | 40320-60-3 | Molecular Biology & Cell Culture |
| 1-Benzyl-3-methylimidazolium chloride, ≥97% | 36443-80-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Benzyl-3-methylimidazolium hexafluorophosphate, ≥97.0% | 433337-11-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Benzyl-3-methylimidazolium tetrafluoroborate, ≥97% (HPLC) | 500996-04-3 | Materials Science, Polymers & Ionic Liquids |
| 1-Benzyl-4-piperidone, 99% | 3612-20-2 | Organic Chemicals & Building Blocks |
| 1-Benzylimidazole, 99% | 4238-71-5 | Organic Chemicals & Building Blocks |
| 1-Boc-3-piperidone, 97% | 98977-36-7 | Organic Chemicals & Building Blocks |
| 1-Boc-4-(2-hydroxyethyl) piperazine, 97% | 77279-24-4 | Peptide Synthesis & Protected Amino Acids |
| 1-Boc-4-piperidinecarboxamide, 97% | 91419-48-6 | Organic Chemicals & Building Blocks |
| 1-Boc-piperazine, 97% | 57260-71-6 | Organic Chemicals & Building Blocks |
| 1-Bromo adamantane, 97%+ | 768-90-1 | Organic Chemicals & Building Blocks |
| 1-Bromo naphthalene, 98% | 90-11-9 | Organic Chemicals & Building Blocks |
| 1-Bromo-2-butyne, 98% | 3355-28-0 | Analytical Reagents (AR / GR) |
| 1-Bromo-2-chloro-4-fluorobenzene, 98% | 110407-59-5 | Organic Chemicals & Building Blocks |
| 1-Bromo-2-chloro-4-nitrobenzene, 97% | 29682-39-1 | Acids & Bases |
| 1-Bromo-2-iodobenzene, 98%+ | 583-55-1 | Organic Chemicals & Building Blocks |
| 1-Bromo-2-naphthol, 97% | 573-97-7 | Organic Chemicals & Building Blocks |
| 1-Bromo-2-pentyne, 97% | 16400-32-1 | Organic Chemicals & Building Blocks |
| 1-Bromo-2,4-dichlorobenzene, 97% | 1193-72-2 | Organic Chemicals & Building Blocks |
| 1-Bromo-3-chloropropane | 109-70-6 | Organic Chemicals & Building Blocks |
| 1-Bromo-3-iodobenzene, 98% | 591-18-4 | Analytical Reagents (AR / GR) |
| 1-Bromo-3-methoxypropane, 98% | 36865-41-5 | Organic Chemicals & Building Blocks |
| 1-Bromo-3-methylbutan-2-one, 95% | 19967-55-6 | Catalysts, Ligands & Organometallics |
| 1-Bromo-3,5-dichlorobenzene, 98% | 19752-55-7 | Acids & Bases |
| 1-Bromo-3,5-dimethoxybenzene, 97% | 20469-65-2 | Organic Chemicals & Building Blocks |
| 1-Bromo-4-chloro-2-fluorobenzene, 98% | 1996-29-8 | Organic Chemicals & Building Blocks |
| 1-Bromo-4-ethylbenzene, 97% | 1585-07-5 | Organic Chemicals & Building Blocks |
| 1-Bromo-4-fluoro-3-nitrobenzene, 98% | 364-73-8 | Organic Chemicals & Building Blocks |
| 1-Bromo-4-iodobenzene, 98% | 589-87-7 | Analytical Reagents (AR / GR) |
| 1-Bromo-4-tert-butylbenzene, 97% | 3972-65-4 | Organic Chemicals & Building Blocks |
| 1-Bromodecane, 98% | 112-29-8 | Organic Chemicals & Building Blocks |
| 1-Bromododecane, 97% | 143-15-7 | Organic Chemicals & Building Blocks |
| 1-Bromoheptane, 99% | 629-04-9 | Organic Chemicals & Building Blocks |
| 1-Bromohexadecane, 96% | 112-82-3 | Organic Chemicals & Building Blocks |
| 1-Bromohexane, 98% | 111-25-1 | Organic Chemicals & Building Blocks |
| 1-Bromooctadecane, 97% | 112-89-0 | Organic Chemicals & Building Blocks |
| 1-Bromooctane, 99% | 111-83-1 | Organic Chemicals & Building Blocks |
| 1-Bromopentane, 98% | 110-53-2 | Organic Chemicals & Building Blocks |
| 1-Butanesulphonyl chloride, 98% | 2386-60-9 | Inorganic Chemicals & Metallic Salts |
| 1-Butanethiol, 99% | 109-79-5 | Analytical Reagents (AR / GR) |
| 1-Butyl-1-methylpiperidinium bis(trifluoromethylsulfonyl)imide, 97% | 623580-02-9 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpiperidinium hexafluorophosphate, 99% | 1257647-66-7 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpiperidinium tetrafluoroborate, 99% | 886439-34-5 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium bis(trifluoromethylsulphonyl)imide | 223437-11-4 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium bromide, ≥99% | 93457-69-3 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium chloride, 99% | 479500-35-1 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium dicyanamide, ≥97% | 370865-80-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium hexafluorophosphate, ≥97.5% (T) | 330671-29-9 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium iodide, ≥98% | 56511-17-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium methyl carbonate solution ~50% in methanol: water (2:3) | 1223496-96-5 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium tetrafluoroborate, ≥97% (T) | 345984-11-4 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-1-methylpyrrolidinium trifluoromethanesulphonate, 95% | 367522-96-1 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-2-pyrrolidone, 98% | 3470-98-2 | Analytical Reagents (AR / GR) |
| 1-Butyl-2,3-dimethylimidazolium bis(trifluoromethylsulfonyl)imide, ≥99%, H2O <500 ppm | 350493-08-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-2,3-dimethylimidazolium chloride, ≥97% | 98892-75-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-2,3-dimethylimidazolium hexafluorophosphate, ≥97% (HPLC) | 227617-70-1 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-2,3-dimethylimidazolium tetrafluoroborate | 402846-78-0 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methyalimidazolium dibutyl phosphate, ≥96% (HPLC) | 663199-28-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium acetate | 284049-75-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide | 174899-83-3 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium bromide | 85100-77-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium chloride | 79917-90-1 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium dicyanamide, ≥97% (HPLC) | 448245-52-1 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium hexafluoroantimonate, ≥97% | 174645-81-9 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium hexafluorophosphate | 174501-64-5 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium hydrogen carbonate solution ~50% in methanol:water (2:3) | 366491-15-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium hydrogen sulphate, ≥95% (HPLC) | 262297-13-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium iodide, 99% | 65039-05-6 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium methanesulphonate, 95% | 342789-81-5 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium methyl carbonate solution ~50% in methanol | 916850-37-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium methyl sulphate | 401788-98-5 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium nitrate, ≥95% (HPLC) | 179075-88-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium octyl sulphate, ≥95% (HPLC) | 445473-58-5 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium tetrachloroaluminate, 95% | 80432-09-3 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium tetrafluoroborate | 174501-65-6 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium thiocyanate | 344790-87-0 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium tosylate, ≥97% | 410522-18-8 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium trifluoroacetate, 97% | 174899-94-6 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylimidazolium trifluoromethanesulphonate | 174899-66-2 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-3-methylpyridinium bis(trifluormethylsulphonyl)imide, 97% | 344790-86-9 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-4-methylpyridinium chloride, ≥97% | 112400-86-9 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-4-methylpyridinium hexafluorophosphate, ≥97% | 401788-99-6 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-4-methylpyridinium iodide, 99% | 32353-64-3 | Materials Science, Polymers & Ionic Liquids |
| 1-Butyl-4-methylpyridinium tetrafluoroborate, ≥97% | 343952-33-0 | Materials Science, Polymers & Ionic Liquids |
| 1-Butylboronic acid, 98% | 4426-47-5 | Analytical Reagents (AR / GR) |
| 1-Butylpyridinium bromide, 99% | 874-80-6 | Materials Science, Polymers & Ionic Liquids |
| 1,2-Bis(2-chloroethoxy)ethane, 97% | 112-26-5 | Organic Chemicals & Building Blocks |
| 1,2-Bis(chloromethyl)benzene, 98% | 612-12-4 | Organic Chemicals & Building Blocks |
| 1,2-Bis(diphenylphosphino)ethane, 99% | 1663-45-2 | Catalysts, Ligands & Organometallics |
| 1,2-Butanediol, 98% | 584-03-2 | Analytical Reagents (AR / GR) |
| 1,2,3-Benzotriazin-4(3H)-one, 98% | 90-16-4 | Organic Chemicals & Building Blocks |
| 1,2,3,4-Butanetetracarboxylic acid, 99% | 1703-58-8 | Analytical Reagents (AR / GR) |
| 1,2,4-Benzenetricarboxylic anhydride, 97% | 552-30-7 | Inorganic Chemicals & Metallic Salts |
| 1,2,4-Butanetriol, 98% | 3068-00-6 | Organic Chemicals & Building Blocks |
| 1,3-Benzodioxole, 98% | 274-09-9 | Organic Chemicals & Building Blocks |
| 1,3-Bis(3-cyanopropyl)imidazolium chloride, ≥96% | 813458-73-0 | Materials Science, Polymers & Ionic Liquids |
| 1,3-Bis(4-aminophenoxy)benzene, 98% | 2479-46-1 | Materials Science, Polymers & Ionic Liquids |
| 1,3-Bis(cyanomethyl)imidazolium bis(trifluoromethylsulphonyl)imide, ≥94% | 934047-87-7 | Materials Science, Polymers & Ionic Liquids |
| 1,3-Bis(cyanomethyl)imidazolium chloride, ≥98.5% | 934047-83-3 | Materials Science, Polymers & Ionic Liquids |
| 1,3-Bis(diphenylphosphino) propane, 97% | 6737-42-4 | Catalysts, Ligands & Organometallics |
| 1,3-Bis(diphenylphosphino)propane nickel(II)chloride, 98% | 15629-92-2 | Organic Chemicals & Building Blocks |
| 1,3-Bis(trifluoromethyl)-5-bromobenzene, 99% | 328-70-1 | Organic Chemicals & Building Blocks |
| 1,3-Bis(trifluoromethyl)benzene, 99% | 402-31-3 | Biochemicals, Amino Acids & Buffers |
| 1,3-Butanediol | 107-88-0 | Organic Chemicals & Building Blocks |
| 1,3,5-Benzenetricarbonyl trichloride, 98% | 4422-95-1 | Inorganic Chemicals & Metallic Salts |
| 1,4-Benzenedimethanol, 99% | 589-29-7 | Organic Chemicals & Building Blocks |
| 1,4-Benzodioxan-2-carboxylic acid, 97% | 3663-80-7 | Organic Chemicals & Building Blocks |
| 1,4-Bis(diphenylphosphino)butane, 98% | 7688-25-7 | Molecular Biology & Cell Culture |
| 1,4-Bis(phenylethynyl)benzene, 97% | 1849-27-0 | Analytical Reagents (AR / GR) |
| 1,4-Butanediol | 110-63-4 | Organic Chemicals & Building Blocks |
| 1,4-Butanediol diacrylate, 90% | 1070-70-8 | Materials Science, Polymers & Ionic Liquids |
| 1,4-Butanediol diglycidyl ether, 95% | 2425-79-8 | Materials Science, Polymers & Ionic Liquids |
| 1,4-Butanediol dimethacrylate, 95% | 2082-81-7 | Analytical Reagents (AR / GR) |
| 1,5-Bis(diphenylphosphino)pentane, 97% | 27721-02-4 | Catalysts, Ligands & Organometallics |
| 1,6-Bis(diphenylphosphino)hexane, 97% | 19845-69-3 | Catalysts, Ligands & Organometallics |
| 11-Bromo-1-undecanol, 98% | 1611-56-9 | Organic Chemicals & Building Blocks |
| 2-Benzofurancarboxaldehyde, 97% | 4265-16-1 | Organic Chemicals & Building Blocks |
| 2-Benzoxazolinone, 98% | 59-49-4 | Molecular Biology & Cell Culture |
| 2-Benzoylbenzoic acid, 98% | 85-52-9 | Analytical Reagents (AR / GR) |
| 2-Benzyl-2-(dimethylamino)-4′-morpholinobutyrophenone, 97% | 119313-12-1 | Analytical Reagents (AR / GR) |
| 2-Bromo benzaldehyde, 98% | 6630-33-7 | Organic Chemicals & Building Blocks |
| 2-Bromo phenol, 98% | 95-56-7 | Molecular Biology & Cell Culture |
| 2-Bromo propionyl bromide, 99% | 563-76-8 | Inorganic Chemicals & Metallic Salts |
| 2-Bromo-1-(3-methylphenyl)propan-1-one, 98% | 1451-83-8 | Analytical Reagents (AR / GR) |
| 2-Bromo-1-(4-iodophenyl)ethanone, 95% | 31827-94-8 | Analytical Reagents (AR / GR) |
| 2-Bromo-1,3-dimethoxybenzene, 98% | 16932-45-9 | Organic Chemicals & Building Blocks |
| 2-Bromo-1H-imidazole, 97% | 16681-56-4 | Organic Chemicals & Building Blocks |
| 2-Bromo-2-methylpropane, 2.0 M in THF | 507-19-7 | Catalysts, Ligands & Organometallics |
| 2-Bromo-2′-acetonaphthone, 99% | 613-54-7 | Analytical Reagents (AR / GR) |
| 2-Bromo-3-methylbenzoic acid, 97% | 53663-39-1 | Analytical Reagents (AR / GR) |
| 2-Bromo-3-methylpyridine, 98% | 3430-17-9 | Molecular Biology & Cell Culture |
| 2-Bromo-3,3,3-trifluoro-1-propene, 98% | 1514-82-5 | Organic Chemicals & Building Blocks |
| 2-Bromo-3,3,3,4,4-Pentafluoro-1-butane, 98% | 68318-95-6 | Organic Chemicals & Building Blocks |
| 2-Bromo-4-chloroaniline, 98% | 873-38-1 | Analytical Reagents (AR / GR) |
| 2-Bromo-4-methylbenzoic acid, 97% | 7697-27-0 | Organic Chemicals & Building Blocks |
| 2-Bromo-4-nitrotoluene, 98% | 7745-93-9 | Organic Chemicals & Building Blocks |
| 2-Bromo-4-tert-butylphenol, 98% | 2198-66-5 | Analytical Reagents (AR / GR) |
| 2-Bromo-4-thiazolecarboxylic acid, 98% | 5198-88-9 | Analytical Reagents (AR / GR) |
| 2-Bromo-4-trifluoromethyl aniline, 98% | 57946-63-1 | Organic Chemicals & Building Blocks |
| 2-Bromo-4,6-difluoroaniline, 96% | 444-14-4 | Analytical Reagents (AR / GR) |
| 2-Bromo-4'-(trifluoromethyl)acetophenone, 95% | 383-53-9 | Analytical Reagents (AR / GR) |
| 2-Bromo-4'-chloroacetophenone, 98% | 536-38-9 | Organic Chemicals & Building Blocks |
| 2-Bromo-4'-hydroxyacetophenone, 98% | 2491-38-5 | Analytical Reagents (AR / GR) |
| 2-Bromo-4′-methylacetophenone, 90%+ | 619-41-0 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-chloro-3-fluoropyridine, 99% | 514797-97-8 | Acids & Bases |
| 2-Bromo-5-chlorobenzaldehyde, 95% | 174265-12-4 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-chlorobenzoic acid, 98% | 21739-93-5 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-chloropyridine, 98% | 40473-01-6 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-chlorotoluene, 97% | 14495-51-3 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-cyano-4-picoline, 98% | 1003711-35-0 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-cyanopyridine, 97% | 139585-70-9 | Analytical Reagents (AR / GR) |
| 2-Bromo-5-fluoro-1,3-dimethylbenzene, 98% | 14659-58-6 | Analytical Reagents (AR / GR) |
| 2-Bromo-5-fluorobenzaldehyde, 97% | 94569-84-3 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-fluoropyridine, 97% | 41404-58-4 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-iodo-1,3-dimethylbenzene, 97% | 689260-53-5 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-iodoanisole, 97% | 755027-18-0 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-iodobenzoic acid, 97% | 25252-00-0 | Acids & Bases |
| 2-Bromo-5-methoxyaniline, 98% | 59557-92-5 | Analytical Reagents (AR / GR) |
| 2-Bromo-5-methoxybenzoic acid, 98% | 22921-68-2 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-methylpyridine, 98% | 3510-66-5 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-nitroanisole, 98% | 77337-82-7 | Analytical Reagents (AR / GR) |
| 2-Bromo-5-nitrothiophene, 97% | 13195-50-1 | Organic Chemicals & Building Blocks |
| 2-Bromo-5-trifluoromethylaniline, 97% | 454-79-5 | Organic Chemicals & Building Blocks |
| 2-Bromo-6-chlorobenzonitrile, 97% | 6575-08-2 | Analytical Reagents (AR / GR) |
| 2-Bromo-6-chlorotoluene, 99% | 62356-27-8 | Organic Chemicals & Building Blocks |
| 2-Bromo-6-methylpyridine, 98% | 5315-25-3 | Organic Chemicals & Building Blocks |
| 2-Bromo-6-nitrophenol, 97% | 13073-25-1 | Organic Chemicals & Building Blocks |
| 2-Bromo-9-fluorenone, 97% | 3096-56-8 | Organic Chemicals & Building Blocks |
| 2-Bromoaniline, 98% | 615-36-1 | Organic Chemicals & Building Blocks |
| 2-Bromoanisole, 97% | 578-57-4 | Analytical Reagents (AR / GR) |
| 2-Bromobenzoic acid, 98% | 88-65-3 | Acids & Bases |
| 2-Bromobenzonitrile, 99% | 2042-37-7 | Organic Chemicals & Building Blocks |
| 2-Bromobenzothiazole, 95% | 2516-40-7 | Analytical Reagents (AR / GR) |
| 2-Bromobenzylamine, 97% | 3959-05-5 | Molecular Biology & Cell Culture |
| 2-Bromobutane, 2.0 M in THF | 78-76-2 | Catalysts, Ligands & Organometallics |
| 2-Bromocyclopentanol | 74305-04-7 | Analytical Reagents (AR / GR) |
| 2-Bromoethanesulphonic acid sodium, 98% | 4263-52-9 | Inorganic Chemicals & Metallic Salts |
| 2-Bromoethanol, 95% | 540-51-2 | Organic Chemicals & Building Blocks |
| 2-Bromoethyl acetate, 97% | 927-68-4 | Organic Chemicals & Building Blocks |
| 2-Bromoethyl methyl ether, 97% | 6482-24-2 | Organic Chemicals & Building Blocks |
| 2-Bromoethylamine hydrobromide, 98% | 2576-47-8 | Inorganic Chemicals & Metallic Salts |
| 2-Bromoindene, 98% | 10485-09-3 | Organic Chemicals & Building Blocks |
| 2-Bromoisobutyramide, 97% | 7462-74-0 | Organic Chemicals & Building Blocks |
| 2-Bromoisobutyric acid, 98% | 2052-01-9 | Organic Chemicals & Building Blocks |
| 2-Bromoisophthalaldehyde, 97% | 79839-49-9 | Analytical Reagents (AR / GR) |
| 2-Bromomesitylene, 98% | 576-83-0 | Organic Chemicals & Building Blocks |
| 2-Bromomethyl-1,3-dioxolane, 96% | 4360-63-8 | Organic Chemicals & Building Blocks |
| 2-Bromonaphthalene, 97% | 580-13-2 | Organic Chemicals & Building Blocks |
| 2-Bromophenylacetic acid, 98% | 18698-97-0 | Organic Chemicals & Building Blocks |
| 2-Bromophenylboronic acid, 98% | 244205-40-1 | Acids & Bases |
| 2-Bromopropene, 99% | 557-93-7 | Catalysts, Ligands & Organometallics |
| 2-Bromopropionic acid, 98% | 598-72-1 | Acids & Bases |
| 2-Bromopyridine-4-carboxaldehyde, 97% | 118289-17-1 | Acids & Bases |
| 2-Bromopyridine, 99% | 109-04-6 | Organic Chemicals & Building Blocks |
| 2-Bromopyrimidine, 97% | 4595-60-2 | Organic Chemicals & Building Blocks |
| 2-Bromothiazole, 98% | 3034-53-5 | Analytical Reagents (AR / GR) |
| 2-Butene-1,4-diol, 97% | 6117-80-2 | Organic Chemicals & Building Blocks |
| 2-Butoxyethanol | 111-76-2 | Solvents (AR, HPLC & LC-MS Grade) |
| 2-Butoxyethyl acetate | 112-07-2 | Solvents (AR, HPLC & LC-MS Grade) |
| 2,2-Bis(hydroxymethyl)propionic acid, 98% | 4767-03-7 | Organic Chemicals & Building Blocks |
| 2,3-Butanediol, 98% | 513-85-9 | Organic Chemicals & Building Blocks |
| 2,5-Bis(methoxycarbonyl)-3,4-diphenylcyclopentadienone, 96% | 16691-79-5 | Analytical Reagents (AR / GR) |
| 2,5-Bis(trifluoromethyl)aniline, 99% | 328-93-8 | Analytical Reagents (AR / GR) |
| 2,6-Bis(chloromethyl)pyridine, 99% | 3099-28-3 | Organic Chemicals & Building Blocks |
| 3-Benzoylpropanoic acid, 99% | 2051-95-8 | Acids & Bases |
| 3-Benzyloxybenzaldehyde, 98% | 1700-37-4 | Organic Chemicals & Building Blocks |
| 3-Benzyloxybenzyl alcohol, 97% | 1700-30-7 | Organic Chemicals & Building Blocks |
| 3-Bromo aniline, 98% | 591-19-5 | Organic Chemicals & Building Blocks |
| 3-Bromo benzaldehyde, 98% | 3132-99-8 | Organic Chemicals & Building Blocks |
| 3-Bromo-1-(3-chloro-2-pyridinyl)-1H-pyrazole-5-carboxylic acid, 98% | 500011-86-9 | Analytical Reagents (AR / GR) |
| 3-Bromo-1-propanol, 97% | 627-18-9 | Acids & Bases |
| 3-Bromo-1,1,1-trifluoropropanol, 97% | 431-34-5 | Organic Chemicals & Building Blocks |
| 3-Bromo-1,2-diamino-5-fluorobenzene, 97% | 115440-10-3 | Analytical Reagents (AR / GR) |
| 3-Bromo-1H-pyrrolo[2,3-b]pyridine, 96% | 74420-15-8 | Organic Chemicals & Building Blocks |
| 3-Bromo-1H-pyrrolo[2,3-c]pyridine, 97% | 67058-76-8 | Organic Chemicals & Building Blocks |
| 3-Bromo-2-(bromomethyl)propionic acid, 97% | 41459-42-1 | Analytical Reagents (AR / GR) |
| 3-Bromo-2-chloropyridine, 98% | 52200-48-3 | Organic Chemicals & Building Blocks |
| 3-Bromo-2-hydroxy-5-nitropyridine, >97.0%(GC)(T) | 15862-33-6 | Catalysts, Ligands & Organometallics |
| 3-Bromo-2-methylaniline, 97% | 55289-36-6 | Organic Chemicals & Building Blocks |
| 3-Bromo-2-methylbenzoic acid, 98% | 76006-33-2 | Organic Chemicals & Building Blocks |
| 3-Bromo-2-methylpropene, 97% | 1458-98-6 | Analytical Reagents (AR / GR) |
| 3-Bromo-2,4,6-trimethylaniline, 98% | 82842-52-2 | Analytical Reagents (AR / GR) |
| 3-Bromo-4-chlorobenzotrifluoride, 97% | 454-78-4 | Analytical Reagents (AR / GR) |
| 3-Bromo-4-chlorophenol, 98% | 13659-24-0 | Analytical Reagents (AR / GR) |
| 3-Bromo-4-fluorobenzonitrile, 98% | 79630-23-2 | Molecular Biology & Cell Culture |
| 3-Bromo-4-methylbenzoic acid, 98% | 7697-26-9 | Organic Chemicals & Building Blocks |
| 3-Bromo-4-methylpyridine, 96% | 3430-22-6 | Analytical Reagents (AR / GR) |
| 3-Bromo-5-chlorobenzotrifluoride, 98% | 928783-85-1 | Organic Chemicals & Building Blocks |
| 3-Bromo-5-chlorophenylamine, 97% | 96558-78-0 | Analytical Reagents (AR / GR) |
| 3-Bromo-5-fluorotoluene, 98% | 202865-83-6 | Organic Chemicals & Building Blocks |
| 3-Bromo-6-chloro-pyridine-2-carboxylic acid, 97% | 929000-66-8 | Organic Chemicals & Building Blocks |
| 3-Bromoanisole, 98% | 2398-37-0 | Organic Chemicals & Building Blocks |
| 3-Bromobenzoic acid, 98% | 585-76-2 | Acids & Bases |
| 3-Bromobenzonitrile, 98% | 6952-59-6 | Organic Chemicals & Building Blocks |
| 3-Bromobenzotrifluoride, 99% | 401-78-5 | Organic Chemicals & Building Blocks |
| 3-Bromobenzoyl chloride, 98% | 1711-09-7 | Organic Chemicals & Building Blocks |
| 3-Bromobenzyl bromide, 99% | 823-78-9 | Organic Chemicals & Building Blocks |
| 3-Bromobenzylamine, 97% | 10269-01-9 | Molecular Biology & Cell Culture |
| 3-Bromobiphenyl, 99% | 2113-57-7 | Organic Chemicals & Building Blocks |
| 3-Bromofuran, 97% | 22037-28-1 | Catalysts, Ligands & Organometallics |
| 3-Bromophenol, 98% | 591-20-8 | Molecular Biology & Cell Culture |
| 3-Bromophenylacetonitrile, 98% | 31938-07-5 | Organic Chemicals & Building Blocks |
| 3-Bromophenylboronic acid, ≥97% | 89598-96-9 | Acids & Bases |
| 3-Bromopropionyl chloride, 96% | 15486-96-1 | Organic Chemicals & Building Blocks |
| 3-Bromopyridine, 99% | 626-55-1 | Organic Chemicals & Building Blocks |
| 3-Bromopyruvic acid, ≥98% | 1113-59-3 | Analytical Reagents (AR / GR) |
| 3-Bromothiophenol, 98% | 6320-01-0 | Organic Chemicals & Building Blocks |
| 3-Bromotoluene, 98% | 591-17-3 | Organic Chemicals & Building Blocks |
| 3-Buten-1-ol, 96% | 627-27-0 | Organic Chemicals & Building Blocks |
| 3-Butyn-1-ol, 97% | 927-74-2 | Organic Chemicals & Building Blocks |
| 3,5-Bis(trifluoromethyl)benzylamine, 97% | 85068-29-7 | Organic Chemicals & Building Blocks |
| 3,9-Bis(octadecyloxy)-2,4,8,10-tetraoxa-3,9-diphosphaspiro[5.5]undecane, 98% | 3806-34-6 | Materials Science, Polymers & Ionic Liquids |
| 4-Benzyloxybenzaldehyde, 97% | 4397-53-9 | Organic Chemicals & Building Blocks |
| 4-Benzyloxybenzoic acid, 99% | 1486-51-7 | Organic Chemicals & Building Blocks |
